The Wall Street Journal Survey of CEO Compensation The Wall Street Journal CEO Compensation Study was conducted by Hay Group, a management-consulting firm. The study analyzes CEO pay from the biggest 350 U.S. public companies by revenue that filed their definitive proxy statements between May 1, 2010, and April 30, 2011. Survey Methodology & Terms Definitions Footnotes |
Viacom | Philippe P. | Dauman | $2,625.0 | $11,250.0 | $27,127.5 | $14,705.8 | $84,328.3 | |
Oracle | Lawrence J. | Ellison | $250.0 | $6,453.3 | $0 | $0 | $68,649.8 | |
CBS | Leslie | Moonves | $3,513.5 | $27,500.0 | $4,000.0 | $4,000.0 | $53,881.4 | |
Jarden | Martin E. | Franklin | $2,034.7 | $4,069.5 | $39,065.6 | $0 | $45,169.8 | |
DIRECTV | Michael | White | $1,448.1 | $4,000.0 | $0 | $14,690.4 | $32,635.7 | |
Stanley Black & Decker | John F. | Lundgren | $1,208.4 | $4,342.8 | $20,278.8 | $5,069.0 | $32,154.5 | |
Freeport-McMoRan Copper & Gold | Richard C. | Adkerson | $2,500.0 | $17,770.0 | $0 | $0 | $30,570.0 | |
Disney | Robert A. | Iger | $2,000.0 | $13,460.0 | $0 | $7,359.1 | $27,219.1 | |
Visteon | Donald J. | Stebbins | $1,218.0 | $4,382.1 | $21,241.0 | $0 | $26,841.1 | |
Time Warner | Jeffrey L. | Bewkes | $2,000.0 | $14,420.0 | $2,592.0 | $2,927.1 | $26,012.7 | |
Ford Motor | Alan | Mulally | $1,400.0 | $9,450.0 | $0 | $7,492.5 | $25,842.5 | |
Comcast | Brian L. | Roberts | $2,800.8 | $10,923.0 | $0 | $5,309.0 | $24,950.1 | |
McKesson | John H. | Hammergren | $1,580.0 | $4,728.2 | $0 | $10,508.8 | $24,464.8 | |
IBM | Samuel J. | Palmisano | $1,800.0 | $9,000.0 | $0 | $13,319.5 | $24,119.5 | |
Honeywell | David M. | Cote | $1,800.0 | $4,300.0 | $0 | $9,500.0 | $24,083.5 | |
BlackRock | Laurence D. | Fink | $500.0 | $23,150.0 | $0 | $0 | $23,650.0 | |
JPMorgan Chase | James | Dimon | $1,000.0 | $5,000.0 | $12,000.0 | $0 | $23,000.0 | |
Emerson Electric | David N. | Farr | $1,187.5 | $2,200.0 | $3,083.2 | $15,998.4 | $22,469.1 | |
CVS Caremark | Thomas M. | Ryan | $1,475.0 | $2,200.0 | $4,375.0 | $9,500.0 | $21,925.0 | |
ExxonMobil | Rex W. | Tillerson | $2,207.0 | $3,360.0 | $15,465.4 | $0 | $21,032.4 | |
Aon | Gregory C. | Case | $1,500.0 | $3,000.0 | $0 | $16,230.7 | $20,730.7 | |
American Express | Kenneth I. | Chenault | $1,942.3 | $5,125.0 | $6,057.0 | $5,125.0 | $20,442.3 | |
Amgen | Kevin W. | Sharer | $1,748.8 | $3,635.0 | $2,658.6 | $5,647.5 | $20,381.2 | |
3M | George W. | Buckley | $1,720.0 | $6,886.2 | $4,000.1 | $4,000.0 | $20,379.2 | |
Philip Morris | Louis C. | Camilleri | $1,708.3 | $7,875.0 | $10,563.7 | $0 | $20,147.0 | |
Northrop Grumman | Wesley G. | Bush | $1,334.6 | $3,037.5 | $0 | $8,349.8 | $19,877.1 | |
Limited Brands | Leslie H. | Wexner | $1,924.0 | $6,302.4 | $0 | $8,658.1 | $19,872.7 | |
AT&T | Randall L. | Stephenson | $1,533.3 | $5,050.0 | $6,375.0 | $6,375.0 | $19,828.0 | |
Chesapeake Energy | Aubrey K. | McClendon | $975.0 | $1,951.0 | $16,804.5 | $0 | $19,730.5 | |
General Electric | Jeffrey R. | Immelt | $3,300.0 | $4,000.0 | $0 | $4,950.0 | $19,650.0 | |
TJX Companies | Carol | Meyrowitz | $1,575.0 | $2,425.0 | $0 | $13,964.2 | $18,911.7 | |
Cisco Systems | John T. | Chambers | $382.2 | $4,600.0 | $8,190.0 | $0 | $18,860.9 | |
Coca-Cola Co. | Muhtar | Kent | $1,200.0 | $6,500.0 | $0 | $5,119.6 | $18,507.1 | |
Apache | G. Steven | Farris | $1,750.0 | $3,250.0 | $0 | $9,774.2 | $18,272.8 | |
Lockheed Martin | Robert J. | Stevens | $1,800.0 | $4,050.0 | $0 | $8,196.0 | $18,117.6 | |
Anadarko Petroleum | James T. | Hackett | $1,567.5 | $2,975.1 | $5,040.0 | $4,206.8 | $18,046.5 | |
Ameriprise Financial | James M. | Cracchiolo | $950.0 | $9,428.0 | $1,886.0 | $2,880.5 | $18,025.0 | |
Merck | Richard T. | Clark | $1,862.5 | $3,310.6 | $2,800.0 | $4,283.1 | $17,856.2 | |
United Technologies | Louis | Chenevert | $1,589.6 | $4,000.0 | $0 | $6,853.0 | $17,769.9 | |
Wal-Mart | Michael T. | Duke | $1,232.7 | $3,852.1 | $3,347.5 | $9,304.9 | $17,737.1 | |
ConocoPhillips | James J. | Mulva | $1,500.0 | $4,252.5 | $0 | $6,148.6 | $17,638.8 | |
Wells Fargo | John G. | Stumpf | $3,239.8 | $3,300.0 | $0 | $11,000.0 | $17,539.9 | |
Johnson & Johnson | William C. | Weldon | $1,851.2 | $1,976.0 | $2,608.7 | $6,830.0 | $17,455.3 | |
Dow Chemical | Andrew | Liveris | $1,691.7 | $5,000.0 | $2,531.7 | $3,152.1 | $17,435.4 | |
Boeing | W. James | McNerney Jr. | $1,930.0 | $4,439.0 | $3,300.3 | $4,400.4 | $17,370.0 | |
Verizon | Ivan G. | Seidenberg | $2,100.0 | $3,937.5 | $0 | $11,156.3 | $17,193.8 | |
Abbott Labs | Miles D. | White | $1,893.4 | $3,700.0 | $0 | $8,717.6 | $17,036.8 | |
Time Warner Cable | Glenn A. | Britt | $1,250.0 | $8,306.3 | $3,053.4 | $0 | $17,005.0 | |
Prudential Financial | John R. | Strangfeld | $1,000.0 | $6,100.0 | $3,701.5 | $3,706.1 | $16,931.9 | |
Qualcomm | Paul E. | Jacobs | $1,146.6 | $3,377.5 | $0 | $6,890.6 | $16,806.5 | |
Goldman Sachs | Lloyd C. | Blankfein | $600.0 | $16,110.0 | $0 | $0 | $16,710.0 | |
News Corp. | K. Rupert | Murdoch | $8,100.0 | $4,368.8 | $4,050.0 | $0 | $16,518.8 | |
Staples | Ronald L. | Sargent | $1,145.4 | $1,633.6 | $2,272.9 | $7,970.6 | $16,423.7 | |
Medco Health Solutions | David B. | Snow Jr. | $1,300.0 | $2,700.0 | $2,406.9 | $0 | $16,313.6 | |
Travelers | Jay S. | Fishman | $1,000.0 | $6,250.0 | $10.0 | $5,400.0 | $16,260.0 | |
Starbucks | Howard | Schultz | $1,280.8 | $3,500.0 | $0 | $5,250.0 | $16,251.4 | |
Capital One Financial | Richard D. | Fairbank | $0 | $0 | $6,500.0 | $3,250.0 | $16,250.0 | |
U.S. Bancorp | Richard K. | Davis | $975.0 | $3,115.1 | $0 | $9,500.0 | $16,090.2 | |
Coca-Cola Enterprises | John F. | Brock | $1,192.3 | $3,500.0 | $3,999.6 | $4,199.2 | $15,691.4 | |
Aflac | Daniel P. | Amos | $1,378.4 | $4,048.4 | $0 | $3,418.2 | $15,659.2 | |
Bank of New York Mellon | Robert P. | Kelly | $1,000.0 | $5,610.0 | $3,959.7 | $0 | $15,465.7 | |
TRW Automotive Holdings | John C. | Plant | $1,869.2 | $7,037.5 | $4,230.3 | $1,400.0 | $15,177.9 | |
Danaher | H. Lawrence | Culp Jr. | $1,117.8 | $4,400.0 | $0 | $5,390.7 | $15,167.5 | |
Intel | Paul S. | Otellini | $1,000.0 | $6,820.4 | $0 | $6,236.8 | $15,139.4 | |
Target | Gregg W. | Steinhafel | $1,500.0 | $5,301.0 | $2,500.0 | $2,500.0 | $14,990.3 | |
Occidental Petroleum | Ray R. | Irani | $1,191.7 | $3,725.0 | $0 | $10,000.0 | $14,916.7 | |
Johnson Controls | Stephen A. | Roell | $1,365.0 | $4,095.0 | $2,792.2 | $1,774.5 | $14,723.7 | |
Raytheon | William H. | Swanson | $1,327.6 | $2,800.0 | $3,800.0 | $6,657.8 | $14,585.4 | |
Dominion Resources | Thomas F. | Farrell II | $1,224.0 | $2,010.0 | $7,731.0 | $3,500.0 | $14,465.0 | |
Cardinal Health | George S. | Barrett | $1,162.4 | $2,795.6 | $4,270.0 | $0 | $14,385.5 | |
Gilead Sciences | John C. | Martin | $1,341.7 | $2,325.4 | $0 | $5,750.5 | $14,239.4 | |
Marathon Oil | Clarence P. | Cazalot Jr. | $1,400.0 | $2,500.0 | $0 | $5,615.1 | $14,171.6 | |
Morgan Stanley | James P. | Gorman | $800.0 | $1,552.0 | $3,880.0 | $1,940.0 | $14,000.0 | |
DaVita | Kent J. | Thiry | $1,020.0 | $3,325.0 | $4,755.0 | $0 | $13,829.6 | |
Computer Sciences | Michael W. | Laphen | $1,050.0 | $2,457.0 | $2,519.7 | $4,439.4 | $13,808.7 | |
PepsiCo | Indra K. | Nooyi | $1,300.0 | $3,000.0 | $0 | $6,250.0 | $13,781.4 | |
Chevron | John S. | Watson | $1,479.2 | $3,000.0 | $0 | $3,752.4 | $13,766.8 | |
Devon Energy | John | Richels | $1,226.4 | $2,500.6 | $5,000.6 | $0 | $13,727.9 | |
Hess | John B. | Hess | $1,500.0 | $3,750.0 | $4,216.1 | $0 | $13,683.6 | |
Marsh & McLennan | Brian | Duperreault | $1,000.0 | $4,650.0 | $2,000.0 | $0 | $13,650.0 | |
L-3 Communications | Michael T. | Strianese | $1,287.9 | $2,600.0 | $2,775.0 | $3,236.8 | $13,569.6 | |
Chubb | John D. | Finnegan | $1,312.5 | $3,600.0 | $1,900.0 | $6,713.9 | $13,526.4 | |
MetLife | C. Robert | Henrikson | $1,000.0 | $4,500.0 | $0 | $3,933.3 | $13,521.3 | |
General Dynamics | Jay L. | Johnson | $1,400.0 | $3,100.0 | $2,998.4 | $0 | $13,492.9 | |
NIKE | Mark G. | Parker | $1,475.0 | $2,986.9 | $3,500.0 | $2,000.0 | $13,472.1 | |
Heinz (H. J.) | William R. | Johnson | $1,245.2 | $4,770.0 | $1,500.0 | $3,437.5 | $13,452.7 | |
Motorola Solutions | Gregory Q. | Brown | $900.0 | $2,500.0 | $3,310.7 | $3,330.0 | $13,397.4 | |
Coventry Health Care | Allen F. | Wise | $600.0 | $5,750.0 | $0 | $6,864.0 | $13,214.0 | |
Kraft Foods | Irene | Rosenfeld | $1,503.2 | $2,130.8 | $2,773.1 | $4,621.5 | $13,123.9 | |
Estee Lauder | Fabrizio | Freda | $1,500.0 | $3,649.0 | $5,000.0 | $1,000.0 | $13,106.4 | |
Constellation Energy | Mayo A. | Shattuck III | $1,300.0 | $5,500.0 | $0 | $3,100.0 | $13,000.0 | |
Cablevision | James L. | Dolan | $1,500.0 | $4,570.7 | $2,815.2 | $4,110.0 | $12,995.9 | |
Halliburton | David J. | Lesar | $1,358.5 | $3,088.8 | $3,774.0 | $3,200.0 | $12,896.6 | |
WellPoint | Angela F. | Braly | $1,144.0 | $2,714.5 | $2,702.2 | $2,702.2 | $12,858.5 | |
Community Health Systems | Wayne T. | Smith | $1,365.0 | $4,095.0 | $6,780.0 | $0 | $12,658.5 | |
Lilly (Eli) | John C. | Lechleiter | $1,500.0 | $2,982.0 | $0 | $8,175.0 | $12,657.0 | |
Procter & Gamble | Robert A. | McDonald | $1,400.0 | $2,670.0 | $2,956.7 | $0 | $12,643.2 | |
CenturyLink | Glen F. | Post III | $1,020.8 | $1,888.5 | $6,793.6 | $2,797.2 | $12,500.1 | |
Parker-Hannifin | Donald E. | Washkewicz | $1,097.3 | $2,197.8 | $0 | $5,983.4 | $12,443.3 | |
EMC | Joseph M. | Tucci | $1,000.0 | $2,592.0 | $2,865.8 | $4,490.1 | $12,285.0 | |
Yum Brands | David C. | Novak | $1,400.0 | $5,066.9 | $0 | $740.0 | $12,236.8 | |
Alcoa | Klaus | Kleinfeld | $1,400.0 | $2,604.0 | $4,000.3 | $0 | $12,143.4 | |
Ebay | John J. | Donahoe | $920.7 | $1,895.1 | $2,985.0 | $2,601.0 | $12,136.8 | |
JCPenney | Myron E. | Ullman III | $1,500.0 | $2,562.7 | $1,600.0 | $4,800.0 | $12,062.6 | |
OfficeMax | Ravi K. | Saligram | $121.2 | $423.3 | $2,268.8 | $0 | $12,032.9 | |
Monsanto | Hugh | Grant | $1,409.2 | $0 | $0 | $7,032.2 | $12,025.2 | |
Sprint Nextel | Daniel R. | Hesse | $1,200.0 | $2,337.6 | $955.7 | $5,708.3 | $12,003.6 | |
Yahoo | Carol | Bartz | $1,000.0 | $2,200.0 | $2,182.8 | $4,444.2 | $11,941.5 | |
Motorola Mobility Holdings | Sanjay K | Jha | $900.0 | $1,000.0 | $2,978.1 | $0 | $11,923.5 | |
Visa | Joseph W. | Saunders | $950.0 | $4,203.8 | $1,641.2 | $1,815.9 | $11,893.4 | |
Texas Instruments | Richard K. | Templeton | $987.8 | $3,171.1 | $4,149.0 | $0 | $11,874.0 | |
Lowe's | Robert A. | Niblock | $1,100.0 | $2,225.0 | $4,340.4 | $0 | $11,854.6 | |
Union Pacific | James R. | Young | $1,150.0 | $3,700.0 | $1,400.0 | $2,800.1 | $11,850.1 | |
Liberty Global | Michael T. | Fries | $985.6 | $2,559.0 | $0 | $5,295.2 | $11,798.1 | |
Eaton | Alexander M. | Cutler | $1,175.1 | $3,750.0 | $3,595.3 | $3,250.0 | $11,770.4 | |
Colgate-Palmolive | Ian M. | Cook | $1,150.0 | $3,381.0 | $0 | $3,277.5 | $11,713.3 | |
Crown Holdings | John W. | Conway | $1,075.0 | $3,708.8 | $2,177.7 | $4,703.4 | $11,664.8 | |
Macy's | Terry J. | Lundgren | $1,500.0 | $5,252.4 | $0 | $3,618.0 | $11,611.0 | |
PNC Financial | James E. | Rohr | $1,557.7 | $2,170.0 | $0 | $2,420.1 | $11,473.5 | |
Air Products | John E. | McGlade | $1,200.0 | $2,746.0 | $1,375.0 | $2,474.9 | $11,449.2 | |
UnitedHealthGroup | Stephen J. | Hemsley | $1,300.0 | $3,400.0 | $1,500.0 | $3,680.5 | $11,380.5 | |
Newmont Mining | Richard T. | O' Brien | $1,065.0 | $1,767.3 | $2,268.9 | $4,617.7 | $11,361.8 | |
Sunoco | Lynn L. | Elsenhans | $1,240.0 | $3,452.6 | $2,508.1 | $2,011.8 | $11,333.8 | |
Caterpillar | Douglas R. | Oberhelman | $1,084.4 | $1,591.2 | $494.6 | $2,076.4 | $11,321.3 | |
Ross Stores | Michael | Balmuth | $1,147.4 | $2,320.5 | $4,800.0 | $3,000.0 | $11,267.9 | |
Du Pont | Ellen J. | Kullman | $1,300.0 | $2,846.0 | $2,166.7 | $2,534.5 | $11,013.8 | |
International Paper | John V | Faraci | $1,308.7 | $2,250.0 | $0 | $7,424.1 | $10,982.8 | |
Archer-Daniels-Midland | Patricia A. | Woertz | $1,300.0 | $2,956.5 | $2,005.6 | $1,827.1 | $10,962.6 | |
State Street | Joseph L. | Hooley | $961.1 | $4,000.0 | $0 | $5,995.2 | $10,956.2 | |
Illinois Tool Works | David B. | Speer | $1,132.5 | $2,200.0 | $0 | $3,163.8 | $10,936.3 | |
Discover Financial | David W. | Nelms | $4,550.0 | $6,350.0 | $0 | $0 | $10,900.0 | |
Medtronic | William A. | Hawkins | $1,118.2 | $1,875.0 | $0 | $5,130.0 | $10,834.2 | |
Whirlpool | Jeff M. | Fettig | $1,325.0 | $1,802.3 | $0 | $7,676.2 | $10,803.5 | |
Reynolds American | Susan M. | Ivey | $1,307.0 | $1,891.4 | $0 | $7,486.6 | $10,685.0 | |
Omnicom Group | John D. | Wren | $1,000.0 | $9,600.0 | $0 | $0 | $10,600.0 | |
NextEra Energy | Lewis | Hay III | $1,293.5 | $2,328.3 | $0 | $6,043.3 | $10,558.0 | |
American International Group | Robert H. | Benmosche | $7,000.0 | $0 | $3,500.0 | $0 | $10,500.0 | |
Quest Diagnostics | Surya N. | Mohapatra | $1,231.1 | $1,205.0 | $2,662.9 | $2,662.9 | $10,397.3 | |
Baker Hughes | Chad C. | Deaton | $1,283.5 | $1,903.8 | $2,510.6 | $2,510.0 | $10,380.1 | |
Bristol-Myers Squibb | Lamberto | Andreotti | $1,347.9 | $3,131.5 | $0 | $5,808.7 | $10,288.1 | |
Cummins | Theodore M. | Solso | $1,285.0 | $3,212.5 | $0 | $4,363.0 | $10,244.1 | |
Xerox | Ursula M. | Burns | $1,050.0 | $1,693.1 | $0 | $7,500.0 | $10,243.1 | |
FedEx | Frederick W. | Smith | $1,190.0 | $400.0 | $0 | $3,500.0 | $10,234.7 | |
Home Depot | Francis S. | Blake | $1,056.5 | $2,154.5 | $2,625.0 | $1,750.0 | $10,211.0 | |
Best Buy | Brian J. | Dunn | $961.5 | $2,996.0 | $0 | $0 | $10,177.6 | |
Murphy Oil | David M. | Wood | $1,205.0 | $2,030.0 | $0 | $3,166.3 | $10,151.3 | |
Express Scripts | George | Paz | $1,066.3 | $2,017.0 | $1,750.0 | $2,450.0 | $10,083.3 | |
Supervalu | Craig R. | Herkert | $653.8 | $398.2 | $5,000.0 | $2,000.0 | $10,052.1 | |
Bank of America | Brian T. | Moynihan | $950.0 | $0 | $9,050.0 | $0 | $10,000.0 | |
Cigna | David M. | Cordani | $1,000.0 | $2,250.0 | $0 | $4,475.0 | $9,923.0 | |
Praxair | Stephen F. | Angel | $1,083.8 | $3,105.0 | $0 | $3,087.0 | $9,844.0 | |
Interpublic Group | Michael I. | Roth | $1,400.0 | $3,400.0 | $1,666.7 | $1,666.7 | $9,800.0 | |
Jabil Circuit | Timothy L. | Main | $1,000.0 | $2,900.0 | $1,860.0 | $4,037.0 | $9,797.0 | |
Micron Technology | Steven R. | Appleton | $806.4 | $2,090.0 | $1,626.3 | $2,029.1 | $9,788.9 | |
PPG Industries | Charles E. | Bunch | $1,075.0 | $2,800.0 | $0 | $4,034.1 | $9,779.5 | |
Hewlett-Packard | Catherine A. | Lesjak | $610.0 | $3,521.7 | $1,126.9 | $4,507.8 | $9,766.5 | |
Applied Materials | Michael R. | Splinter | $972.5 | $3,400.0 | $0 | $5,363.5 | $9,736.0 | |
ITT | Steven R. | Loranger | $1,154.2 | $2,328.4 | $2,207.4 | $1,980.0 | $9,717.4 | |
Safeway | Steven A. | Burd | $1,491.2 | $750.0 | $370.1 | $0 | $9,711.2 | |
Hertz | Mark P. | Frissora | $1,131.3 | $2,658.0 | $0 | $2,972.4 | $9,700.1 | |
Genworth Financial | Michael D. | Fraizer | $1,121.4 | $1,000.0 | $0 | $3,376.0 | $9,695.9 | |
Charter Communications | Michael J. | Lovett | $1,237.4 | $4,746.5 | $0 | $0 | $9,671.1 | |
Cameron International | Jack B. | Moore | $987.7 | $1,317.5 | $1,113.1 | $2,534.5 | $9,662.0 | |
Valero Energy | William R. | Klesse | $1,500.0 | $2,492.0 | $2,842.5 | $1,562.7 | $9,619.7 | |
Altria | Michael E. | Szymanczyk | $1,300.0 | $3,250.0 | $4,975.0 | $0 | $9,525.0 | |
Baxter | Robert L. | Parkinson Jr. | $1,369.9 | $1,039.4 | $0 | $4,445.7 | $9,520.5 | |
Progressive | Glenn M. | Renwick | $750.0 | $1,265.6 | $3,750.0 | $3,750.0 | $9,515.6 | |
Campbell Soup | Douglas R. | Conant | $1,185.0 | $1,510.9 | $0 | $6,810.5 | $9,506.4 | |
Lear | Robert E. | Rossiter | $1,276.7 | $3,225.0 | $1,249.9 | $3,749.8 | $9,501.4 | |
UPS | D. Scott | Davis | $1,000.0 | $464.0 | $1,312.6 | $6,254.4 | $9,468.5 | |
Peabody Energy | Gregory H. | Boyce | $1,110.3 | $2,359.3 | $0 | $3,402.5 | $9,426.7 | |
Tesoro | Gregory J. | Goff | $571.2 | $1,650.0 | $4,729.3 | $1,200.0 | $9,277.2 | |
Marriott International | J. Willard | Marriott Jr. | $1,253.1 | $2,268.4 | $2,875.1 | $0 | $9,271.9 | |
BB&T | Kelly S. | King | $937.5 | $1,138.6 | $1,184.9 | $4,991.7 | $9,171.5 | |
CNA Financial | Thomas F. | Motamed | $1,000.0 | $3,250.0 | $0 | $4,040.0 | $9,122.4 | |
MGM Resorts | James J. | Murren | $2,000.0 | $5,060.4 | $318.1 | $0 | $9,111.1 | |
McDonald's | James A. | Skinner | $1,433.3 | $4,500.0 | $0 | $1,415.3 | $9,101.0 | |
Textron | Scott C. | Donnelly | $1,000.0 | $1,767.6 | $1,765.8 | $2,754.0 | $9,028.6 | |
Hartford Financial Services | Liam E. | McGee | $1,100.0 | $1,755.8 | $6,166.7 | $0 | $9,022.4 | |
Broadcom | Scott A. | McGregor | $764.6 | $1,472.5 | $3,733.6 | $0 | $9,012.7 | |
Aecom Technology | John M. | Dionisio | $997.5 | $3,000.0 | $1,250.0 | $2,500.0 | $8,997.5 | |
General Mills | Kendall J. | Powell | $973.0 | $2,654.9 | $3,420.9 | $0 | $8,914.8 | |
Fortune Brands | Bruce A. | Carbonari | $1,127.5 | $2,387.6 | $0 | $3,818.5 | $8,905.8 | |
Deere | Samuel R. | Allen | $1,200.0 | $1,971.0 | $1,413.0 | $0 | $8,815.5 | |
Goodrich | Marshall | Larsen | $1,100.0 | $1,987.0 | $2,090.1 | $1,820.9 | $8,760.0 | |
Unum | Thomas R. | Watjen | $1,100.0 | $1,851.3 | $4,352.4 | $0 | $8,754.5 | |
Fluor | Alan L. | Boeckmann | $1,248.0 | $406.0 | $3,550.1 | $0 | $8,754.1 | |
Kimberly-Clark | Thomas J. | Falk | $1,281.2 | $1,307.3 | $0 | $5,000.0 | $8,722.0 | |
National Oilwell Varco | Merrill A. | Miller Jr. | $950.0 | $2,280.0 | $0 | $1,974.3 | $8,714.3 | |
AES | Paul | Hanrahan | $1,115.4 | $2,242.0 | $0 | $4,112.9 | $8,712.9 | |
FirstEnergy | Anthony J. | Alexander | $1,328.4 | $2,469.0 | $2,623.6 | $2,267.1 | $8,688.1 | |
Manpower | Jeffrey A. | Joerres | $1,000.0 | $2,305.5 | $0 | $2,173.4 | $8,663.2 | |
Aetna | Mark T. | Bertolini | $937.3 | $1,894.8 | $0 | $5,827.3 | $8,659.5 | |
Dover | Robert A. | Livingston | $900.0 | $2,100.0 | $0 | $2,340.7 | $8,603.8 | |
Allstate | Thomas J. | Wilson | $1,093.8 | $1,091.1 | $2,226.0 | $0 | $8,544.9 | |
Tyson Foods | Donnie | Smith | $855.6 | $3,764.5 | $1,478.6 | $0 | $8,527.3 | |
Bed Bath & Beyond | Steven H. | Temares | $1,500.0 | $0 | $3,500.0 | $0 | $8,500.0 | |
Las Vegas Sands | Sheldon G. | Adelson | $1,000.0 | $5,658.5 | $0 | $0 | $8,483.5 | |
Ball | R. David | Hoover | $1,155.0 | $2,558.9 | $1,876.7 | $1,009.4 | $8,412.7 | |
Hormel Foods | Jeffrey M. | Ettinger | $989.4 | $3,271.0 | $0 | $800.0 | $8,395.9 | |
Sempra Energy | Donald E. | Felsinger | $1,184.3 | $2,171.3 | $0 | $4,266.0 | $8,302.3 | |
Symantec | Enrique | Salem | $625.0 | $293.0 | $2,398.2 | $2,000.0 | $8,205.0 | |
Entergy | J. Wayne | Leonard | $1,291.5 | $2,665.7 | $0 | $2,411.1 | $8,175.9 | |
American Electric Power | Michael G. | Morris | $1,270.4 | $1,579.8 | $0 | $5,321.2 | $8,171.4 | |
U.S. Steel | John P. | Surma | $1,130.0 | $458.6 | $2,245.3 | $2,088.0 | $8,088.6 | |
Duke Energy | James E. | Rogers | $0 | $0 | $2,000.0 | $4,440.2 | $8,040.2 | |
NRG Energy | David | Crane | $1,206.2 | $1,988.8 | $1,596.9 | $1,645.0 | $8,033.4 | |
Huntsman | Peter R. | Huntsman | $1,500.0 | $3,000.0 | $2,450.0 | $0 | $8,000.0 | |
Avery Dennison | Dean A. | Scarborough | $965.0 | $2,150.0 | $0 | $1,010.2 | $7,947.4 | |
Delta Air Lines | Richard H. | Anderson | $600.0 | $1,258.0 | $3,000.0 | $3,000.0 | $7,858.0 | |
Shaw Group | James M. | Bernhard Jr. | $1,972.8 | $580.8 | $2,473.7 | $0 | $7,853.4 | |
Paccar | Mark C. | Pigott | $1,350.0 | $2,700.0 | $0 | $2,025.0 | $7,849.1 | |
Walgreen | Gregory D. | Wasson | $1,066.7 | $1,653.3 | $1,443.8 | $1,963.8 | $7,847.6 | |
Republic Services | James E. | O'Connor | $1,100.0 | $1,727.4 | $2,500.0 | $1,250.0 | $7,827.4 | |
McGraw-Hill | Harold | McGraw III | $1,390.5 | $1,735.0 | $0 | $1,430.9 | $7,812.4 | |
Becton Dickinson | Edward J. | Ludwig | $1,070.0 | $850.0 | $0 | $2,926.0 | $7,811.7 | |
PSEG | Ralph | Izzo | $946.5 | $1,113.9 | $2,289.9 | $3,436.2 | $7,786.4 | |
VF | Eric C. | Wiseman | $1,025.0 | $2,142.3 | $0 | $2,329.8 | $7,782.6 | |
Norfolk Southern | Charles W. | Moorman IV | $950.0 | $1,181.8 | $835.8 | $2,686.5 | $7,739.9 | |
PPL | James H. | Miller | $1,179.0 | $2,594.9 | $1,814.7 | $869.5 | $7,612.0 | |
Goodyear | Richard J. | Kramer | $929.9 | $1,716.3 | $0 | $3,542.8 | $7,581.0 | |
Exelon | John W. | Rowe | $1,475.0 | $2,474.3 | $0 | $2,488.9 | $7,553.2 | |
CSX | Michael J. | Ward | $1,100.0 | $2,112.0 | $1,071.9 | $3,215.7 | $7,499.6 | |
Corning | Wendell P. | Weeks | $1,130.3 | $2,224.7 | $0 | $3,000.0 | $7,485.2 | |
ConAgra Foods | Gary | Rodkin | $1,000.0 | $3,200.0 | $0 | $1,905.0 | $7,456.9 | |
Sanmina-SCI | Jure | Sola | $804.4 | $1,401.9 | $0 | $0 | $7,395.4 | |
Navistar International | Daniel C. | Ustian | $1,180.0 | $3,893.0 | $646.6 | $0 | $7,369.4 | |
Sherwin-Williams | Christopher M. | Connor | $1,222.0 | $2,085.0 | $1,048.0 | $1,048.0 | $7,367.4 | |
Grainger (W.W.) | James T. | Ryan | $887.5 | $1,980.0 | $0 | $1,447.5 | $7,312.6 | |
Sears | W. Bruce | Johnson | $979.5 | $0 | $4,316.4 | $2,000.0 | $7,295.9 | |
Edison International | Theodore F. | Craver Jr. | $1,096.3 | $1,633.5 | $1,134.4 | $1,134.4 | $7,267.4 | |
Darden Restaurants | Clarence | Otis Jr. | $946.8 | $1,673.9 | $0 | $1,757.2 | $7,236.4 | |
Williams Companies | Steven J. | Malcolm | $1,100.0 | $1,276.4 | $0 | $2,936.3 | $7,215.5 | |
Avnet | Roy | Vallee | $1,050.0 | $2,359.2 | $1,272.4 | $1,272.4 | $7,193.3 | |
Con Edison | Kevin | Burke | $1,118.6 | $1,805.6 | $0 | $4,063.4 | $6,987.5 | |
Ashland | James J. | O'Brien | $1,127.4 | $1,994.9 | $0 | $2,126.0 | $6,965.7 | |
MASCO | Timothy | Wadhams | $950.8 | $900.0 | $900.0 | $0 | $6,912.3 | |
Western Digital | John F. | Coyne | $807.7 | $1,525.7 | $0 | $2,000.0 | $6,900.4 | |
Nucor | Daniel R. | DiMicco | $800.0 | $540.0 | $1,000.0 | $680.0 | $6,770.0 | |
Lincoln National | Dennis R. | Glass | $3,009.2 | $1,253.7 | $2,502.5 | $0 | $6,765.3 | |
Waste Management | David P. | Steiner | $1,073.1 | $1,407.5 | $0 | $2,331.3 | $6,754.9 | |
Owens-Illinois | Albert P. L. | Stroucken | $1,018.8 | $1,278.8 | $810.0 | $2,025.3 | $6,752.9 | |
AK Steel | James L. | Wainscott | $1,150.0 | $156.6 | $1,237.4 | $3,474.6 | $6,750.6 | |
Donnelley (R. R.) & Sons | Thomas J. | Quinlan | $1,000.0 | $1,875.0 | $2,427.6 | $0 | $6,745.6 | |
